Spacious single-family home sold ''as is'', full of character with a large open kitchen with a breakfast island--ideal for gathering together. The recently updated exterior walls add curb appeal. Inside you'll enjoy a separate dining room and living room. Bonus room currently houses laundry. Roof replaced in year 2020.
| MLS # | 100541789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 292 |
| Listing Provided By | Bossman Real Estate LLC | Trudy Phillip |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,864 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.39 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| View | None |
| Construction Materials | Concrete, Stucco, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, On Site |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 126462 |
|---|---|
| Tax Book Number | M2 |
| Tax Legal Description | 1014 N Independence St |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Northeast |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $172,000 low | high Med: $179,900 sqft: 2,864 low | high Med: 1,497 $ / sqft: $60 low | high Med: $120 On site: 292 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Northeast |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $172,000 low | high Med: $179,900 sqft: 2,864 low | high Med: 1,497 $ / sqft: $60 low | high Med: $120 On site: 292 low | high Med: 65 | |