*** Price Improvement*** Beautiful 3-bedroom 2-bath 1-story home with a walk-out fully finished basement. Located in Stafford Park, an intimate neighborhood of Rock Hill. This home has been freshly painted, features new flooring upstairs, and boasts a recently finished basement, complete with a new minisplit system and a gas heater. The basement is plumbed for a full bath. This home is move-in ready! Level wooded lot with a fully fenced-in backyard that is shaded and private. A 316 square foot storage space in the basement for all the Christmas or sports gear. 1121 square foot Basement could be used as a giant office, rec room, sports watching venue, let your imagination run wild. Upstairs has a split bedroom plan separated by an Open Family room and dining area with vaulted ceilings for family get-togethers. *** Top it off with a brand-new HVAC System just installed 3/30/2026.*** Homes in this tight-knit neighborhood do not come up for sale very often. Jump on this one right away. The carpet will be replaced in the secondary bedroom with an accepted offer.
| MLS # | 4321718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 294 |
| Listing Provided By | Keller Williams Ballantyne Area | Joey Lindsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,591 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Ductless, Electric |
| Appliances | Dishwasher, Disposal, Electric Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Basement |
| Lot Features | Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Underground Power Lines |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 368600 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Stafford Park |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Stafford Park) | |
Price: $395,000 low | high Med: $410,000 sqft: 2,591 low | high Med: 2,383 $ / sqft: $152 low | high Med: $174 On site: 294 low | high Med: 194 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Stafford Park |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Stafford Park) | |
Price: $395,000 low | high Med: $410,000 sqft: 2,591 low | high Med: 2,383 $ / sqft: $152 low | high Med: $174 On site: 294 low | high Med: 194 | |