New ListingSingle-story home in Encore at Streamside, a 55+ community in Waxhaw. This 3 bedroom, 3 full bath Luster plan offers about 2,351 heated square feet on one level with an open, light-filled layout and quality finishes throughout. The kitchen flows into the main living and dining areas, and a covered rear porch overlooks a wooded backdrop for a quiet outdoor space. An attached two-car garage adds storage. HOA lawn care is included. Community amenities include a clubhouse, fitness center, outdoor pool, dog park, pond, and walking trails. Dogs only, maximum two; assistance animals welcome. Community age and occupancy requirements apply per HOA rules. Professionally managed by Charlotte Property Management Services. Apply online; all applicants are screened using the same written criteria. Equal Housing Opportunity.
| MLS # | 4438821 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 1 |
| Listing Provided By | Bhula Realty Group | Roshan Bhula |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,351 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Furnished | Unfurnished |
| Roof | Architectural Shingle |
|---|---|
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|
| Community Features | Dog Park, Fitness Center, Outdoor Pool, Pond, Sidewalks, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Encore At Streamside |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Encore At Streamside) | |
Price: $3,100 low | high Med: $630,000 sqft: 2,351 low | high Med: 2,448 $ / sqft: $1 low | high Med: $257 On site: 1 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Encore At Streamside |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Encore At Streamside) | |
Price: $3,100 low | high Med: $630,000 sqft: 2,351 low | high Med: 2,448 $ / sqft: $1 low | high Med: $257 On site: 1 low | high Med: 117 | |