Stunning End-Unit Townhome in Prime West Cary Location! Welcome to this immaculate, sun-filled end-unit townhome in highly sought-after West Cary!Thoughtfully designed for both everyday living and entertaining, this beautiful 3-bedroom, 2-car garage home offers an inviting open-concept floor plan,soaring two-story family room, and abundant natural light throughout and EV Charging. The main-level primary suite offers exceptional convenience and privacy, featuring a beautifully bath with dual vanities, a new tile walk-in shower, new toilets, and an impressive walk-in closet.The chef-inspired kitchen features granite countertops, a large center island, stainless steel appliances, and a stylish tile backsplash. Brand-new luxury vinyl plank flooring and fresh paint adds modern feel throughout the home. Rent includes HOA fees. HOA covers exterior maintenance. Owner is Real estate agent. If schools are important check with WCPSS as school may be capped. This is no smoking home.
| MLS # | 10197136 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $146 |
| Status | Active |
| Year | 2013 |
| Days On Site | 27 |
| Listing Provided By | Northside Realty Inc. | Archana Kothiya |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,919 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Storage, Walk-in Closet(s), Walk-in Shower |
|---|---|
| Fireplace Yes / No | No |
| Laundry Features | Main Level |
| Rooms Total | 4 |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Community Features | Sidewalks |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Association Amenities | Landscaping, None, Trail(s) |
|---|---|
| Community Features | Sidewalks |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Townes at Amberly |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Townes at Amberly) | |
Price: $2,300 low | high Med: $2,200 sqft: 1,919 low | high Med: 1,801 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 16.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Townes at Amberly |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Townes at Amberly) | |
Price: $2,300 low | high Med: $2,200 sqft: 1,919 low | high Med: 1,801 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 16.5 | |