New ListingThis bright and airy 4 bed/3 bath home is better that new! It features an open floor plan with 9ft Ceilings and LVP flooring. Kitchen includes large island, stainless steel appliances including Refrigerator. All baths include Quartz countertops and espresso-colored Cabinets. A large owner's suite features dual sink vanity, walk-in shower, soaking tub and separate water closet. HUGE LOFT. Super private yard backs to woods and located on a quiet cul-de-sac. An easy walk to the neighborhood pool! Cats okay, but no dogs and no smoking/vaping
| MLS # | 10201258 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | Choice Residential Real Estate | Jennifer Decourcy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | Trees, Woods |
| Interior Features | Chandelier, Eat-in Kitchen, Granite Counters, High Ceilings, Soaking Tub, Tray Ceiling(s), Walk-in Shower, Water Closet, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room |
| Community Features | Playground, Pool |
|---|---|
| View | Trees/Woods |
| Patio And Porch Features | Covered, Deck, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Playground, Pool |
|---|
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Rolesville |
| Zip Code | 27571 |
| Area | Wake |
| Community Name | Preserve at Jones Dairy |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Jones Dairy Elementary |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Preserve at Jones Dairy) | |
Price: $2,475 low | high Med: $475,000 On site: 1 low | high Med: 133 | |
| State | NC |
|---|---|
| County | Wake |
| City | Rolesville |
| Zip Code | 27571 |
| Area | Wake |
| Community Name | Preserve at Jones Dairy |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Jones Dairy Elementary |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Preserve at Jones Dairy) | |
Price: $2,475 low | high Med: $475,000 On site: 1 low | high Med: 133 | |