New ListingWelcome to this beautiful 5-bedroom, 4-full-bath home in the desirable Jordan Oaks community of New Hill! Offering 3,159 sq. ft. of living space on an approximately 8,276 sq. ft. lot, this spacious home combines comfort, elegance, and functionality. Enjoy generous living spaces ideal for everyday living and entertaining. Step outside to a lovely patio overlooking a peaceful wooded backdrop, providing a relaxing outdoor retreat. The home features an attached 2-car garage plus driveway parking for 2 additional vehicles. Located in a welcoming neighborhood served by the Wake County Public School System, with convenient access to Apex, Cary, shopping, dining, and major commuter routes. Available December 1, 2026, with an 12-month lease option. HOA fees are paid by the landlord. Security deposit equal to one month's rent. Broker-owned property. Schedule your showing today!
| MLS # | 10201237 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $125 |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | Blossom Realty Group LLC | Swati Nayak |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,159 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | Forest, Trees, Woods, Water |
| Interior Features | Breakfast Bar, Built-in Features, Crown Molding, Double Vanity, Entrance Foyer, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Walk-in Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Upper Level |
| Lot Features | Back Yard, Front Yard |
|---|---|
| Community Features | Lake, Playground, Street Lights, Sidewalks |
| View | Forest, Trees/Woods, Water |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Association Amenities | Jogging Path, Landscaping, Playground |
|---|---|
| Community Features | Lake, Playground, Street Lights, Sidewalks |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | New Hill |
| Zip Code | 27562 |
| Area | Wake |
| Community Name | Jordan Oaks |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Pleasant Plains Elementar |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Jordan Oaks) | |
Price: $3,250 low | high Med: $351,750 sqft: 3,159 low | high Med: 3,640 $ / sqft: $1 low | high Med: $96 On site: 2 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Wake |
| City | New Hill |
| Zip Code | 27562 |
| Area | Wake |
| Community Name | Jordan Oaks |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Pleasant Plains Elementar |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Jordan Oaks) | |
Price: $3,250 low | high Med: $351,750 sqft: 3,159 low | high Med: 3,640 $ / sqft: $1 low | high Med: $96 On site: 2 low | high Med: 74 | |