New ListingMust see!
| MLS # | 1240487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 6 |
| Listing Provided By | Select Premium Properties, Inc. | Stephanie Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,139 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R20RD |
| Acreage | 0.68 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Separate Shower, Solid Surface Counter |
| Appliances | Microwave, Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Free-Standing Range, Range Hood, Gas Water Heater |
| Fireplace Features | Gas Log, Den |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Tile, Wood |
| Exterior Features | Lighting |
|---|---|
| Security Features | Security Lights, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding, Wood Siding |
| Lot Features | Partially Wooded, Subdivided |
| Parking Features | Carport, Driveway, Paved, Attached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3238 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | Belmont |
| School District | Reidsville |
| Elementary School | Monroeton |
| High School | Reidsville |
| Listing VS Median (in Belmont) | |
Price: $339,900 low | high Med: $394,999 sqft: 2,139 low | high Med: 2,479 $ / sqft: $159 low | high Med: $159 On site: 6 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Community Name | Belmont |
| School District | Reidsville |
| Elementary School | Monroeton |
| High School | Reidsville |
| Listing VS Median (in Belmont) | |
Price: $339,900 low | high Med: $394,999 sqft: 2,139 low | high Med: 2,479 $ / sqft: $159 low | high Med: $159 On site: 6 low | high Med: 83 | |