Located in Popular gorgeous community Park Village 2 story home with plush new carpets, new quartz countertops, new kitchen up to the ceiling heigh cabinets, new updated lighting. The welcoming two-story foyer and stunning great room creates a warm and inviting space. The eat-in kitchen with breakfast bar overlooks a private deck with wooded views, The elegant dining room is perfect for family gathering. The serene primary retreat features a vaulted ceiling, fresh paint, new carpet, and walk-in closet, walk-in shower, soaking tub, dual vanity, new countertop, and updated lighting. Park Village amenities including the clubhouse, pool, playground, pond, and greenway trails. close access on Mint Hill to the White Oak Creek greenway trail. Convenient to RDU, RTP, downtown Cary, Raleigh, top-rated schools, Fresh Market ,Target, Wegmans, and H Mart. You do not want to miss this!
| MLS # | 10196474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 40 |
| Listing Provided By | P.T. Realty LLC | Hui-mei Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,717 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | TRP |
| Acreage | 0.14 |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Open Floorplan, Walk-in Closet(s), Dining L, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Quartz Counters, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas, Gas Starter |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Wooded |
| Community Features | Clubhouse, Park, Playground, Pool, Street Lights, Sidewalks |
| Construction Materials | Vinyl Siding |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Association Amenities | Pool |
|---|---|
| Community Features | Clubhouse, Park, Playground, Pool, Street Lights, Sidewalks |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 500536 |
|---|---|
| Tax Legal Description | Lo580 Park Village Pud Ph5d Bm1997-01186 |
| Tax Year | 2026 |
| Tax Map Number | 580 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Park Village |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Park Village) | |
Price: $528,000 low | high Med: $462,500 sqft: 1,717 low | high Med: 1,582 $ / sqft: $308 low | high Med: $292 On site: 40 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Park Village |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Park Village) | |
Price: $528,000 low | high Med: $462,500 sqft: 1,717 low | high Med: 1,582 $ / sqft: $308 low | high Med: $292 On site: 40 low | high Med: 126 | |
![]() | $462,500104 Penland CourtCary, NC 27519 |