New ListingThis home has a lot to offer, a diamond in the ruff. It has had replacement windows and some updates. The home is in an estate , what this means : the home is now owned by the estate and 1/3 rd has to go to the court board for a 10 day upset bid process (only on the 1/3 interest ,ONLY) If for some crazy reason someone bids on the 1/3rd interest you can pull out the deal and return earnest money. Do not call me I only represent the sellers and Im not an attorney. The estate will NOT make any repairs to the property its being offered 10K below tax value. SOLD AS IS !!! See attached addendum. Your offer would be for the whole property then 1/3 of that goes to court board.
| MLS # | 10201216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Premier Realty | James Poindexter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,090 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other |
| Roof | Metal |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Brick Veneer |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 155136 |
|---|---|
| Tax Legal Description | H/L |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27574 |
| Area | Person |
| Community Name | Not in a Subdivision |
| School District | Person - Person High |
| Elementary School | Person - North End Elementary |
| High School | Person - Person High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $145,000 low | high Med: $310,000 sqft: 1,090 low | high Med: 1,591 $ / sqft: $133 low | high Med: $195 On site: 2 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27574 |
| Area | Person |
| Community Name | Not in a Subdivision |
| School District | Person - Person High |
| Elementary School | Person - North End Elementary |
| High School | Person - Person High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $145,000 low | high Med: $310,000 sqft: 1,090 low | high Med: 1,591 $ / sqft: $133 low | high Med: $195 On site: 2 low | high Med: 67 | |