New ListingMore Information Coming Soon
| MLS # | 4439841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1994 |
| Days On Site | 1 |
| Listing Provided By | EXP Realty LLC Ballantyne | Josh Finigan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,412 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other, Cable Prewire, Garden Tub |
| Appliances | Dishwasher, Disposal, Gas Water Heater |
| Construction Materials | Brick Partial, Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 391100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28273 |
| Area | Mecklenburg |
| Community Name | Yorkshire |
| School District | Olympic |
| Elementary School | Lake Wylie |
| High School | Olympic |
| Listing VS Median (in Yorkshire) | |
Price: $435,000 low | high Med: $435,000 sqft: 2,412 low | high Med: 2,509 $ / sqft: $180 low | high Med: $174 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28273 |
| Area | Mecklenburg |
| Community Name | Yorkshire |
| School District | Olympic |
| Elementary School | Lake Wylie |
| High School | Olympic |
| Listing VS Median (in Yorkshire) | |
Price: $435,000 low | high Med: $435,000 sqft: 2,412 low | high Med: 2,509 $ / sqft: $180 low | high Med: $174 On site: 1 low | high Med: 1 | |