New ListingBRAND-NEW MODULAR HOME IN HICKORY, NC! Discover comfortable, modern living at 1250 39th St Cir SW, Hickory, NC 28602! This new construction, off-frame modular home offers 3 bedrooms, 2 full bathrooms, and approximately 1,294 square feet with a desirable split-bedroom floor plan. The spacious primary suite features a large walk-in closet, private bath with a large walk-in shower, double sinks and a laundry closet while two additional bedrooms offer flexibility for guests, a home office, or everyday living. The eat-in kitchen features a center island, providing space for meal preparation, dining, and gathering. Outside, a small creek borders the backyard, offering an opportunity to create your own peaceful retreat. Imagine adding a charming footbridge, outdoor seating area, garden, or play space to make the most of the natural setting, subject to applicable approvals. Conveniently located near Interstate 40, shopping, restaurants, and entertainment, this brand-new 3-bedroom home combines modern convenience with outdoor possibilities. If you're searching for an affordable-sized new construction home in Hickory, NC, with a primary suite, kitchen island, and convenient access to everyday amenities, this property deserves a closer look!
| MLS # | 4439817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Home & Heart Realty, LLC | Cris Ashley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,294 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Kitchen Island |
| Appliances | Dishwasher, Electric Range, Exhaust Hood, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 11500 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28602 |
| Area | Catawba |
| Community Name | Western Ridge |
| School District | Hickory |
| Elementary School | Longview/Southwest |
| High School | Hickory |
| Listing VS Median (in Western Ridge) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,294 low | high Med: 1,294 $ / sqft: $213 low | high Med: $213 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28602 |
| Area | Catawba |
| Community Name | Western Ridge |
| School District | Hickory |
| Elementary School | Longview/Southwest |
| High School | Hickory |
| Listing VS Median (in Western Ridge) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,294 low | high Med: 1,294 $ / sqft: $213 low | high Med: $213 On site: 1 low | high Med: 1 | |