New ListingWelcome to this four-bedroom, 2.5-bathroom single residence located in the Carthage Colonies community of Sanford, NC. The home sits on an expansive .32 acre cul de sac lot, offering substantial outdoor space for recreation and relaxation. With two garage stalls, there is ample vehicle storage and protection from the elements. This residence provides comfortable living accommodations with four bedrooms and 2.5 bathrooms to suit various lifestyle needs and entertaining purposes. The substantial family room is open to the kitchen. For peace of mind the roof was replaced in 2025. The HVAC was replaced in 2024/2025!! Stainless steel appliances help the kitchen shine. This home has an easy drive to the RTP, Apex, Cary, and Fayetteville, or, anywhere in between.
| MLS # | 10201225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 2 |
| Listing Provided By | NorthGroup Real Estate, Inc. | Jim Butterworth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,350 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SN-12 |
| Acreage | 0.32 |
| Interior Features | Eat-in Kitchen, Dining L |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Cul-De-Sac, Private |
| Construction Materials | Vinyl Siding |
| Security Features | Security System |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage, Garage Door Opener |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 313900 |
|---|---|
| Tax Legal Description | Lot 116 Phase 3B Plat 2005/215 1348/990 |
| Tax Year | 2025 |
| Tax Map Number | 116 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Community Name | Carthage Colonies |
| School District | Lee County Schools |
| Elementary School | Lee County Schools |
| High School | Lee County Schools |
| Listing VS Median (in Carthage Colonies) | |
Price: $325,000 low | high Med: $312,000 sqft: 2,350 low | high Med: 2,218 $ / sqft: $138 low | high Med: $141 On site: 2 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Community Name | Carthage Colonies |
| School District | Lee County Schools |
| Elementary School | Lee County Schools |
| High School | Lee County Schools |
| Listing VS Median (in Carthage Colonies) | |
Price: $325,000 low | high Med: $312,000 sqft: 2,350 low | high Med: 2,218 $ / sqft: $138 low | high Med: $141 On site: 2 low | high Med: 41 | |