New ListingThe details of this home are exquisite, it's a must see. Gas range, gas fireplace, gas line from the grill. Sophisticated finishes, textured backsplash, and light fixtures. This a special spot; it is an incredible opportunity because of the location and quality build. You can also short term rent this property because it is mixed use zoned. Be the first to find this brand new home with clearstory windows, lofted ceilings, single slant roofs, open floor plan, plenty of storage space, back deck surrounded by greenery, gorgeous cabinetry, and spacious master bedroom and bath. Right off the bike path, so close to Ecusta Brewing, the Hub and of course the Pisgah National Forest. I could not be more excited to show you this home. House has a one car garage and plentiful parking. Please call anytime 828.577.3191.
| MLS # | 4439551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Looking Glass Realty | Sadie Carlson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,746 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RMX |
| Acreage | 0.15 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Built-in Features, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Hood, Refrigerator with Ice Maker, Self Cleaning Oven |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 398790 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28712) | |
Price: $650,000 low | high Med: $598,500 sqft: 1,746 low | high Med: 2,029 $ / sqft: $372 low | high Med: $303 On site: 2 low | high Med: 80.5 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28712) | |
Price: $650,000 low | high Med: $598,500 sqft: 1,746 low | high Med: 2,029 $ / sqft: $372 low | high Med: $303 On site: 2 low | high Med: 80.5 | |