New ListingA duplex style home with stucco exterior currently under renovation as a single 3 bed and 2 bath. Renovation features include new and modern kitchen, countertops, floors, bathroom tiles , and interior walls, plus exterior updates such as roofing, windows, exterior finishing, and added fence. Also equipped with updated utilities such as HVAC, plumbing, and electricity. Aquire a contemporary designed home from an historic structure for a residence or an investment property.
| MLS # | 10201272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 1 |
| Listing Provided By | Grow Local Realty, LLC | Yessy Renderos Renderos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,302 |
| Story(s) | 1 |
| Zoning | R6 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Lot Features | Back Yard |
| Construction Materials | Concrete, Frame, Masonite, Stucco |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Garage Yes / No | No |
|---|
| Sewer | Unknown |
|---|
| Tax Assessed Value | 25010 |
|---|---|
| Tax Legal Description | 43 Blk C Hargrove Property |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Community Name | Not in a Subdivision |
| School District | Nash - Nash Central High |
| Elementary School | Nash - D S Johnson |
| High School | Nash - Nash Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $196,800 low | high Med: $310,000 sqft: 1,302 low | high Med: 1,591 $ / sqft: $151 low | high Med: $195 On site: 1 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Community Name | Not in a Subdivision |
| School District | Nash - Nash Central High |
| Elementary School | Nash - D S Johnson |
| High School | Nash - Nash Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $196,800 low | high Med: $310,000 sqft: 1,302 low | high Med: 1,591 $ / sqft: $151 low | high Med: $195 On site: 1 low | high Med: 67 | |