New ListingWelcome home to this simply adorable quaint and cozy 3 bed, 2 bath 1-story bungalow tucked away on a private horseshoe street. Enjoy a spacious open floorplan where living, dining, and kitchen spaces flow seamlessly together for everyday living. The primary bedroom is hidden away with private en suite bath. Enjoy a quiet cup of coffee in the sunroom with views of the parklike fenced backyard that will be a gardener's dream. Two additional bedrooms and additional full bath provide ample space for all of your family's needs. The fenced and private lush backyard features a patio perfect for outdoor meals under the new Sun Setter Awning. This home has been lovingly maintained and would be the perfect turnkey home with all new Whirlpool kitchen appliances, new garbage disposal, new Whirlpool washer/dryer, new HVAC system, new gas furnace, new gas water heater, new carpet in bedrooms, and fresh neutral paint throughout! Detached garage. Move right in and start enjoying life in sought after Caldwell Station!
| MLS # | 4439648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 1 |
| Listing Provided By | EXP Realty LLC Mooresville | Katie Reuben |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,318 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Gas Water Heater, Microwave, Washer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System |
| Construction Materials | Aluminum, Vinyl |
| Foundation Details | Slab |
| Lot Features | Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, On Street |
| Community Features | Clubhouse, Fitness Center, Outdoor Pool, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 357000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Caldwell Station |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Caldwell Station) | |
Price: $410,000 low | high Med: $355,000 sqft: 1,318 low | high Med: 1,428 $ / sqft: $311 low | high Med: $253 On site: 1 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Caldwell Station |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Caldwell Station) | |
Price: $410,000 low | high Med: $355,000 sqft: 1,318 low | high Med: 1,428 $ / sqft: $311 low | high Med: $253 On site: 1 low | high Med: 57 | |