New ListingWelcome to Mews at Holding Village, where modern design meets low-maintenance living in the heart of Wake Forest! This beautifully designed Tri Pointe Homes Sampson townhome offers 3 bedrooms, 2.5 baths, a versatile second-floor loft, and a 2-car rear-load garage. The thoughtfully designed open-concept main level features a spacious kitchen with an oversized island, creating the perfect space for everyday living and entertaining. A convenient drop zone just off the garage adds everyday functionality and organization. Upstairs, enjoy a spacious primary suite, two additional bedrooms, and a flexible loft ideal for a home office, media space, or cozy retreat. Designed with comfort and convenience in mind, the Sampson offers an inviting layout with room to live, work, and relax. Enjoy all that the highly desirable Holding Village community has to offer, including the beautiful 15-acre Holding Lake, community pool and cabana, scenic walking trails, parks, playground, dog park, and inviting outdoor gathering spaces. Conveniently located near downtown Wake Forest, shopping, dining, and easy access to Raleigh and the Triangle. Low-maintenance living and a wonderful community lifestyle await! Anticipated January 2027 completion.
| MLS # | 10201234 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $210 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 2 |
| Listing Provided By | Tri Pointe Homes Inc | Belinda Rowland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Light(s), Smart Thermostat, Stone Counters, Walk-in Closet(s), Wired for Data, Kitchen/Dining Room Combination, Separate Shower, Walk-in Shower, Water Closet, Quartz Counters, Smooth Ceilings, Master Downstairs, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Community Features | Curbs, Fishing, Lake, Park, Playground, Pool, Suburban, Street Lights, Sidewalks |
| View | Neighborhood |
| Construction Materials | Board & Batten Siding, Cement Siding, Vertical Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Rear, Garage |
| Association Amenities | Dog Park, Landscaping, Maintenance Grounds, Park, Playground, Pool, Party Room, Trail(s) |
|---|---|
| Community Features | Curbs, Fishing, Lake, Park, Playground, Pool, Suburban, Street Lights, Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Holding Village Phase 10 E Home site 157 |
|---|---|
| Tax Year | 2027 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Holding Village |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Wake Forest Elementary |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Holding Village) | |
Price: $349,990 low | high Med: $368,495 sqft: 1,720 low | high Med: 1,916 $ / sqft: $203 low | high Med: $194 On site: 2 low | high Med: 116.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Holding Village |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Wake Forest Elementary |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Holding Village) | |
Price: $349,990 low | high Med: $368,495 sqft: 1,720 low | high Med: 1,916 $ / sqft: $203 low | high Med: $194 On site: 2 low | high Med: 116.5 | |