Beautiful renovated ranch end unit townhouse in the heart of Cary! New AC, new windows, new flooring, renovated kitchen, all new ceiling fans, remodeled fireplace, remodeled master bathroom, and new water heater. Convenient to 540, I40, RDU Airport, numerous grocery stores and shopping centers as well as amazing wake county schools. An immaculate home with all rooms on one floor. Additional overhead storage in multiple rooms. Existing refridgerator and washer and dryer in home convey! Tesla Car Charger negotiable. Monthy HOA fee of $320 noted by seller after disclosure completed.
| MLS # | 10191545 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Advantage | Susan Ganshaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,522 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RMF |
| Acreage | 0.12 |
| Property View | Trees, Woods |
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Separate Shower, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Community Features | Curbs, Pool, Street Lights |
| View | Trees/Woods |
| Construction Materials | Fiber Cement |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Window Features | Blinds, Screens, Shutters |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Association Amenities | Landscaping, Maintenance Grounds, Management, Pool |
|---|---|
| Community Features | Curbs, Pool, Street Lights |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 400747 |
|---|---|
| Tax Legal Description | Lo84 Lakerg Th@ Prst Vl 96-1223 Ph2a Bm1997-00146 |
| Tax Year | 2026 |
| Tax Map Number | 84 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | LakeridgeTownhomes |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in LakeridgeTownhomes) | |
Price: $489,900 low | high Med: $532,450 sqft: 1,522 low | high Med: 1,781 $ / sqft: $322 low | high Med: $302 On site: 22 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | LakeridgeTownhomes |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in LakeridgeTownhomes) | |
Price: $489,900 low | high Med: $532,450 sqft: 1,522 low | high Med: 1,781 $ / sqft: $322 low | high Med: $302 On site: 22 low | high Med: 12 | |