New Listing
Price Reduced ListingThe Newton is our two-story townhomes featured in Hastings Farm, located in Kernersville, North Carolina. This townhome features 3 bedrooms, 2.5 bathrooms, 1,418 sq. ft. of living space, and a 1-car garage. Upon entering the home, you'll be greeted by an inviting foyer that leads you past the staircase and powder room into the heart of the home. The open-concept layout encompasses a spacious family room, dining room, and kitchen. The kitchen is equipped with stainless steel appliances, beautiful quartz countertops, and a walk-in pantry. The second floor hosts the spacious primary bedroom, complete with a walk-in closet, walk-in shower, and a dual vanity. The two additional bedrooms sit side-by-side at the back of the second floor and have easy access to a full bathroom. The laundry room completes the second floor. With its thoughtful design and spacious layout, the Newton is the perfect place to call home. Contact us today to schedule your personal tour!
| MLS # | 1240580 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $155 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | DR Horton | Elizabeth Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,418 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.04 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Zoned, Electric |
| Interior Features | Kitchen Island, Pantry |
| Appliances | Microwave, Dishwasher, Cooktop, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Construction Materials | Stone, Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Kernersville |
| Zip Code | 27284 |
| Area | Forsyth |
| Community Name | Hastings Farm |
| School District | East Forsyth |
| Elementary School | Sedge Garden |
| High School | East Forsyth |
| Listing VS Median (in Hastings Farm) | |
Price: $262,990 low | high Med: $268,990 sqft: 1,418 low | high Med: 1,424 $ / sqft: $185 low | high Med: $189 On site: 1 low | high Med: 0.5 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Kernersville |
| Zip Code | 27284 |
| Area | Forsyth |
| Community Name | Hastings Farm |
| School District | East Forsyth |
| Elementary School | Sedge Garden |
| High School | East Forsyth |
| Listing VS Median (in Hastings Farm) | |
Price: $262,990 low | high Med: $268,990 sqft: 1,418 low | high Med: 1,424 $ / sqft: $185 low | high Med: $189 On site: 1 low | high Med: 0.5 | |