Easy escape to cooler temperatures in this lower level neat-as-a-pin Chetola condo. Two bedroom end unit. Fresh new carpet. Fully furnished. Kitchen with bar open to dining area and living room. Original appliances. Wood burning fire place. Ensuite primary bedroom. Laundry on main level. Second bedroom. End unit with tranquil view of tennis/pickleball court and lush green grassy yard. Short walk to Bass Lake Maze Trail. Short walk to Main Street shopping, dining and events. Short term rentals allowed. Updates up to you. Priced to sell.
| MLS # | 263764 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $603 |
| Sub-Type | Resale |
| Year | 1990 |
| Days On Site | 72 |
| Listing Provided By | Blowing Rock Real Estate, LLC | Virginia Powell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,169 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R6-S |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Electric, Fireplaces, Heat Pump |
| Window Features | Casement Windows, Double Pane Windows, Screens |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer |
| Fireplace Features | One, Stone, Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
| Exterior Features | Paved Driveway |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Wood Siding, Wood Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, No Garage, Paved, Private |
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2712 |
|---|---|
| Tax Book Number | 1499/757 |
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Watauga |
| City | Blowing Rock |
| Zip Code | 28605 |
| Area | 4 BlueRdg | BlowRck YadVall Pattsn Globe CALDWLL) |
| Community Name | Chetola |
| School District | Watauga |
| Elementary School | Blowing Rock |
| High School | Watauga |
| Listing VS Median (in Chetola) | |
Price: $626,000 low | high Med: $750,000 sqft: 1,169 low | high Med: 1,393 $ / sqft: $536 low | high Med: $538 On site: 72 low | high Med: 9 | |
| State | NC |
|---|---|
| County | Watauga |
| City | Blowing Rock |
| Zip Code | 28605 |
| Area | 4 BlueRdg | BlowRck YadVall Pattsn Globe CALDWLL) |
| Community Name | Chetola |
| School District | Watauga |
| Elementary School | Blowing Rock |
| High School | Watauga |
| Listing VS Median (in Chetola) | |
Price: $626,000 low | high Med: $750,000 sqft: 1,169 low | high Med: 1,393 $ / sqft: $536 low | high Med: $538 On site: 72 low | high Med: 9 | |