New ListingDiscover a distinctive new-construction home located in a private forest setting and crafted in Cottage Rustic style. This 30-by-40-foot metal building with a well-insulated framed interior, pairs a low-maintenance exterior with modern interior finishes, including luxury vinyl plank flooring, pocket doors, 9-foot ceilings, recessed lighting, candelabra-style sconces, Solid Surface Countertops, and under-cabinet lighting. The kitchen features stainless steel appliances and an island with a sink. The view through a pair of 8' high sliding glass doors includes the spacious covered rear porch with composite decking overlooking a creek. Two primary suites offer flexible accommodations, with a shower in one bathroom and a tub-and-shower combination in the other. A separate laundry room, Bosch HVAC system, and encapsulated crawl space add practical appeal. A winding wooded driveway leads to this private retreat on approximately 19.75 acres across two tracts. A quarter mile of the creek runs alongside the smaller tract and through the middle of the larger adjoining tract. A walking trail follows the water to the point where the tracts meet. Enjoy a peaceful woodland setting with convenient proximity to Lake Lure, Tryon International Equestrian Center, and many other area attractions. Unrestricted, the property offers potential for a variety of uses and suitability for things like hiking, a workshop, agricultural, or recreation.
| MLS # | 4439641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | SC NC Realty | Jeremy Wood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 19.74 |
| Water Front | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Metal |
| Foundation Details | Crawl Space |
| Lot Features | Creek Front, Private, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Walking Trails |
|---|
| List Aor | Spartanburg Association of Realtors |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Polk |
| School District | Polk |
| Elementary School | Sunnyview |
| High School | Polk |
| Listing VS Median (in 28756) | |
Price: $599,000 low | high Med: $850,000 sqft: 1,200 low | high Med: 4,486 $ / sqft: $499 low | high Med: $189 On site: 2 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Polk |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Polk |
| School District | Polk |
| Elementary School | Sunnyview |
| High School | Polk |
| Listing VS Median (in 28756) | |
Price: $599,000 low | high Med: $850,000 sqft: 1,200 low | high Med: 4,486 $ / sqft: $499 low | high Med: $189 On site: 2 low | high Med: 22 | |