Price Reduced Listing4 Bedroom home in the established Easton area, features hardwood floors, fresh paint, new carpet in the upstairs bedrooms.
| MLS # | 1239384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 15 |
| Listing Provided By | Lane Real Estate Agency LLC | Marcus Lane |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,125 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS9 |
| Acreage | 0.19 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | City Lot |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1329.31 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27107 |
| Area | Forsyth |
| Community Name | Easton |
| Listing VS Median (in Easton) | |
Price: $155,000 low | high Med: $177,450 sqft: 1,125 low | high Med: 1,272 $ / sqft: $138 low | high Med: $139 On site: 15 low | high Med: 41.5 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27107 |
| Area | Forsyth |
| Community Name | Easton |
| Listing VS Median (in Easton) | |
Price: $155,000 low | high Med: $177,450 sqft: 1,125 low | high Med: 1,272 $ / sqft: $138 low | high Med: $139 On site: 15 low | high Med: 41.5 | |