New Listing
In-Person: 11/07 10:00 AM - 12:00 PMWords cannot fully capture the appeal of this exceptional home-a classic beauty loaded with expected comforts and unexpected luxury features. Enjoy heated tile flooring in the kitchen and bathrooms, private baths for every bedroom, and a screened-in rear porch overlooking an outdoor fireplace, seating area, fire pit, and even a playground. For the four-legged family member, there's a heated dog house, and for the adventurer, an RV hookup at the basement drive. The upper garage has finished flooring, and the home includes a generator hookup for peace of mind. The finished basement offers full second-living potential with a complete kitchen, living area, workout space, workshop, bath, and a mini-split system for efficient heating and cooling. Walk-in attic for additional storage All of this sits on 1.98 acres of privacy-a rare find that feels like your own retreat. What's missing? YOU. OPEN HOUSE SATURDAY NOV 7 STARTING AT 10 AM-NOON
| MLS # | 1240803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2007 |
| Days On Site | 2 |
| Listing Provided By | United Realty Group Inc. | Earla Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,807 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 1.98 |
| Rooms Total | 19 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Gas Cooktop, Free-Standing Range, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, In Basement, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Laminate, Tile, Wood |
| Exterior Features | Garden |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Stone, Vinyl Siding |
| Fencing | Partial, Fenced |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3796 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Sophia |
| Zip Code | 27350 |
| Area | Randolph |
| Listing VS Median (in 27350) | |
Price: $950,000 low | high Med: $289,999 sqft: 4,807 low | high Med: 1,216 $ / sqft: $198 low | high Med: $238 On site: 2 low | high Med: 8 | |
| Open House |
|---|
| In-Person 11/07 10:00 AM - 12:00 PM |
| State | NC |
|---|---|
| County | Randolph |
| City | Sophia |
| Zip Code | 27350 |
| Area | Randolph |
| Listing VS Median (in 27350) | |
Price: $950,000 low | high Med: $289,999 sqft: 4,807 low | high Med: 1,216 $ / sqft: $198 low | high Med: $238 On site: 2 low | high Med: 8 | |