New ListingYou're going to love all the space this home has to offer! Located in the Fairmont community of Clemmons, this 3-bedroom home features over 3,000 sq. ft., a partially finished basement, 2-car garage, and neighborhood pool. Kitchen with breakfast area that looks out onto the Deck. and of course a formal Dinning room. So much room to spread out, relax, and make it your own. Come take a look!
| MLS # | 1240629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Preferred Properties | Lynn Ray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,443 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS15 |
| Acreage | 0.34 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Range, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Exterior Features | Sprinkler System |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Corner Lot, Subdivided |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Basement, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3306.38 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Fairmont |
| Listing VS Median (in Fairmont) | |
Price: $500,000 low | high Med: $484,750 sqft: 2,443 low | high Med: 2,518 $ / sqft: $205 low | high Med: $193 On site: 2 low | high Med: 59.5 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Fairmont |
| Listing VS Median (in Fairmont) | |
Price: $500,000 low | high Med: $484,750 sqft: 2,443 low | high Med: 2,518 $ / sqft: $205 low | high Med: $193 On site: 2 low | high Med: 59.5 | |