New ListingGreat new townhome neighborhood located just off Tyvola Road, with easy 10 minute access to popular spots like LOSO, South End and Uptown! The price, value and location is what makes Edenbrook so appealing! Here you can own a spacious three-story townhome with 3+ bedrooms, 2.5+ bath and a private 1 car attached garage. The Aria floorplan boasts an open concept with large great room and kitchen island, perfect for entertaining! This townhome come included with all appliances -stainless steel range, microwave, dishwasher! There is still time to customize finishes - schedule your visit today!
| MLS # | 4439688 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 1 |
| Listing Provided By | Smith Capital Partners LLC | Jerry Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,715 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Water Front | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Edenbrook |
| School District | Harding University |
| Elementary School | Reid Park |
| High School | Harding University |
| Listing VS Median (in Edenbrook) | |
Price: $314,990 low | high Med: $288,238 sqft: 1,715 low | high Med: 1,646 $ / sqft: $184 low | high Med: $175 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Edenbrook |
| School District | Harding University |
| Elementary School | Reid Park |
| High School | Harding University |
| Listing VS Median (in Edenbrook) | |
Price: $314,990 low | high Med: $288,238 sqft: 1,715 low | high Med: 1,646 $ / sqft: $184 low | high Med: $175 On site: 1 low | high Med: 1 | |