New ListingProfessional photos and floor plan coming Wednesday. Conveniently located in the heart of Trinity. This 3-bedroom, 2-bath, NEW construction checks all the boxes! Covered front porch, vaulted ceilings, kitchen island, quarts counter tops, dedicated laundry room, it even has two closets in the primary bedroom! What else could you ask for? Come take a look for yourself, schedule your showing today!
| MLS # | 1239566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | EverHome Real Estate | John Carter IV |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.38 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level |
| Flooring | Vinyl |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Cleared |
| Parking Features | Driveway, Paved |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 139.49 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| School District | Trinity |
| Elementary School | Trinity |
| High School | Trinity |
| Listing VS Median (in 27370) | |
Price: $255,000 low | high Med: $340,390 sqft: 1,120 low | high Med: 2,049 $ / sqft: $228 low | high Med: $166 On site: 1 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Trinity |
| Zip Code | 27370 |
| Area | Randolph |
| School District | Trinity |
| Elementary School | Trinity |
| High School | Trinity |
| Listing VS Median (in 27370) | |
Price: $255,000 low | high Med: $340,390 sqft: 1,120 low | high Med: 2,049 $ / sqft: $228 low | high Med: $166 On site: 1 low | high Med: 16 | |