New ListingOne story living in a popular W Burlington location. Very open feel! Some updates/repairs still need to be made. Recent updates include: stacked washer & dryer; 4 ton Amana gas pac 2024; roof 2017; hot water heater 2017; "Pergo-type" flooring in many rooms; Corian countertops in kitchen and island; pull-out drawers. Refrigerator and stove remain. Ring cameras not activated. Vaulted ceiling living/den area w/brick fireplace. Gas logs never used by current owner. Formal living w/dining area. Glassed-in sunroom heated porch. Single car garage; large fenced-in rear yard w/Dutch Barn remaining. Some carpets and windows need replacement.
| MLS # | 1240815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 1 |
| Listing Provided By | Howard Hanna Allen Tate - Burlington | Jane Erwin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,082 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.38 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Kitchen Island, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Den |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Carpet, Laminate |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | City Lot |
| Fencing | Fenced |
| Parking Features | Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3222 |
|---|
| State | NC |
|---|---|
| County | Alamance |
| City | Burlington |
| Zip Code | 27215 |
| Area | Alamance |
| Community Name | D.C. Bryan |
| School District | Walter M Williams |
| Elementary School | Marvin B. Smith |
| High School | Walter M Williams |
| Listing VS Median (in D.C. Bryan) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,082 low | high Med: 2,082 $ / sqft: $132 low | high Med: $132 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Burlington |
| Zip Code | 27215 |
| Area | Alamance |
| Community Name | D.C. Bryan |
| School District | Walter M Williams |
| Elementary School | Marvin B. Smith |
| High School | Walter M Williams |
| Listing VS Median (in D.C. Bryan) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,082 low | high Med: 2,082 $ / sqft: $132 low | high Med: $132 On site: 1 low | high Med: 1 | |