New Listing
In-Person: 11/07 11:00 AM - 1:00 PMWelcome to this well-maintained home in the beautiful Prescot community! This inviting home features vaulted ceilings, a stunning see-through fireplace, and hardwood floors throughout most of the main level. The open-concept kitchen flows seamlessly into the living area, making it perfect for everyday living and entertaining. All bedrooms are conveniently located on the main floor, while the spacious upstairs bonus room provides additional flexibility for a home office, playroom, or media space. You'll also appreciate the abundance of storage throughout the home. Also, the furnace and AC were replaced in 2025. Step outside to enjoy the private, fully fenced backyard-perfect for relaxing, entertaining, or enjoying time outdoors. Prescot offers wonderful community amenities, including a clubhouse, swimming pool, soccer fields, tennis courts, and access to walking trails. This home offers a wonderful combination of comfort, space, and community living in the desirable Kensington school district.
| MLS # | 4439712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 1 |
| Listing Provided By | Nestlewood Realty, LLC | Lane Sulhan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,817 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Natural Gas, Forced Air |
| Interior Features | Attic Other, Cable Prewire, Open Floorplan, Pantry |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
| Construction Materials | Vinyl, Brick Partial |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Driveway |
| Community Features | Clubhouse, Outdoor Pool, Playground, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 381500 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Prescot |
| School District | Cuthbertson |
| Elementary School | Kensington |
| High School | Cuthbertson |
| Listing VS Median (in Prescot) | |
Price: $437,000 low | high Med: $489,300 sqft: 1,817 low | high Med: 2,836 $ / sqft: $241 low | high Med: $173 On site: 1 low | high Med: 140.5 | |
| Open House |
|---|
| In-Person 11/07 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Prescot |
| School District | Cuthbertson |
| Elementary School | Kensington |
| High School | Cuthbertson |
| Listing VS Median (in Prescot) | |
Price: $437,000 low | high Med: $489,300 sqft: 1,817 low | high Med: 2,836 $ / sqft: $241 low | high Med: $173 On site: 1 low | high Med: 140.5 | |