Welcome to 8133 Early Bird Way! Step inside to discover a layout that feels both open and intentional for your daily routine. The kitchen - complete with abundant granite counters and stainless steel appliances - flows into the family room, making entertainment a breeze. For those who love a touch of tradition, the formal dining room sets the stage for memorable meals, holiday celebrations, and dinner parties. The upper level hosts all four bedrooms, including the spacious primary suite with two walk-in closets, double vanity, and soaking tub. A versatile flex space rounds out the upstairs, ready for your personal touch. Schedule your tour today!
| MLS # | 4418179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $865 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 69 |
| Listing Provided By | Bridge Homes | Erika Bell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,524 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.30 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator with Ice Maker |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 673800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Summerwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Summerwood) | |
Price: $704,900 low | high Med: $714,950 sqft: 3,524 low | high Med: 3,470 $ / sqft: $200 low | high Med: $206 On site: 69 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Summerwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Summerwood) | |
Price: $704,900 low | high Med: $714,950 sqft: 3,524 low | high Med: 3,470 $ / sqft: $200 low | high Med: $206 On site: 69 low | high Med: 41 | |