Nestled among the trees in the gated community of Carolina Trace, this charming 2-bedroom, 2-bath home offers a distinctive two-level layout filled with warmth and character. A welcoming entry level includes the laundry area, while a spiral staircase leads to the main living spaces above. Enjoy comfortable everyday living with a functional floor plan, peaceful surroundings, and access to an array of community amenities, including 24-hour gated security, two championship golf courses, Lake Trace, tennis, pickleball, walking trails, and more. Conveniently located just minutes from shopping, dining, and downtown Sanford, this home is ideal as a full-time residence, weekend getaway, or investment opportunity.
| MLS # | 10178300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $44 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 90 |
| Listing Provided By | EXP REALTY OF PIEDMONT NC LLC | Victoria Melto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 0.17 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Free Standing |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Basement, Washer Hookup |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other |
| Lot Features | Level, Water Access Community |
| Community Features | Gated |
| Construction Materials | Wood Siding |
| Security Features | 24 Hour Security, Gated Community |
| Door Features | Sliding Doors |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Community Features | Gated |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 153200 |
|---|---|
| Tax Legal Description | Lot 829 Eagle's Nest Pc 3/364 |
| Tax Year | 2016 |
| Tax Map Number | 829 |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | Carolina Trace |
| School District | Lee - Lee County High School |
| Elementary School | Lee - Greenwood Elementary Schoo |
| High School | Lee - Lee County High School |
| Listing VS Median (in Carolina Trace) | |
Price: $224,900 low | high Med: $355,000 sqft: 1,250 low | high Med: 2,082 $ / sqft: $180 low | high Med: $171 On site: 90 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | Carolina Trace |
| School District | Lee - Lee County High School |
| Elementary School | Lee - Greenwood Elementary Schoo |
| High School | Lee - Lee County High School |
| Listing VS Median (in Carolina Trace) | |
Price: $224,900 low | high Med: $355,000 sqft: 1,250 low | high Med: 2,082 $ / sqft: $180 low | high Med: $171 On site: 90 low | high Med: 24 | |