New Listing
In-Person: 09/26 2:00 PM - 4:00 PMWelcome to 104 Lake Tillery, a beautifully updated townhome in the highly sought after neighborhood of Preston Village in Cary, NC. Benefits of living in LakeRidge Townhomes includes a community pool, playgrounds, trails, HOA maintained lawns and a neighborhood favorite, fishing in the adjacent Crabtree Creek Lake. This is where you can move in and immediately enjoy the home the without taking on a long list of projects. This property has been thoughtfully improved over the past several years, with major updates to the kitchen, bathrooms, bedrooms, garage floor, hot water heater, gutters, lighting, paint, windows, flooring and more. The kitchen was completely refreshed last year with new cabinets, updated appliances, unique porcelain countertops, a massive island with storage, all new hardware, flooring, electrical and plumbing. It also features a double-oven range, dedicate exhaust vent hood, dishwasher and a French door refrigerator, making this space the focal point for small gatherings, parties or a quiet spot for a cup of coffee. It is stylish, light, bright, open and perfect for entertaining. The improvements continue throughout the home. A tankless water heater was installed in 2025 and was paired with a circulating pump, providing energy-efficient on-demand hot water. Nearly every room has received attention, including new paint throughout the entire home in 2026, updated windows, new hall and bathroom lighting, engineered hardwoods throughout (no carpet) and updated bathrooms. Comfort features include large bedrooms, expanded master shower, newly added second master closet, cozy gas log fireplace, ceiling fans, Google 8 Gig High Speed Internet, screened porch and mature shade trees. Recent driveway and patio concrete repairs come with a transferable warranty from Carolina Basement Systems. Easy access to major highways, RTP, RDU airport, Umstead State Park and all of the cool things that Cary has to offer. The appliances come with the home including the washer, dryer and refrigerator.
| MLS # | 10194476 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker HPW | Charles Christiansen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RMF |
| Acreage | 0.10 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Double Vanity, Dual Closets, Eat-in Kitchen, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Smart Thermostat, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Gas, Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Unit, Inside, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Front Yard, Landscaped, Level, Rectangular Lot |
| Community Features | Curbs, Fishing, Lake, Park, Playground, Pool, Sidewalks, Street Lights |
| View | Neighborhood |
| Construction Materials | Fiber Cement, Masonite |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Door Features | Sliding Doors, Storm Door(s) |
| Window Features | Blinds, Double Pane Windows, Screens |
| Patio And Porch Features | Covered, Patio, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Guest, On Street, Parking Lot |
| Other Parking | Street parking and parking lot. |
| Association Amenities | Maintenance Grounds, Management, Parking, Pool, Trail(s) |
|---|---|
| Community Features | Curbs, Fishing, Lake, Park, Playground, Pool, Sidewalks, Street Lights |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 496104 |
|---|---|
| Tax Legal Description | L92 Lakerdge Twhm@ Prestn Vl P2a 97-146 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | LakeridgeTownhomes |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Green Hope Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in LakeridgeTownhomes) | |
Price: $575,000 low | high Med: $532,450 sqft: 2,040 low | high Med: 1,781 $ / sqft: $282 low | high Med: $302 On site: 2 low | high Med: 12 | |
| Open House |
|---|
| In-Person 09/26 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | LakeridgeTownhomes |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Green Hope Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in LakeridgeTownhomes) | |
Price: $575,000 low | high Med: $532,450 sqft: 2,040 low | high Med: 1,781 $ / sqft: $282 low | high Med: $302 On site: 2 low | high Med: 12 | |