New Listing
In-Person: 11/15 1:00 PM - 3:00 PMIncredible opportunity in Cary's sought-after LakeRidge community! Tucked away on a quiet cul-de-sac, this move-in ready 3 BR/2.5 BA home offers a true first-floor lifestyle with a 1st-floor primary suite, laundry room, and an ultra-accessible, zero-step main entry (plus just one step from the garage). Perfectly positioned for outdoor lovers, take a short stroll to the scenic LakeRidge walking trail and lake, offering beautiful trail extensions right in your backyard. Inside, you'll love the open, light-filled floorplan featuring a grand cathedral-ceiling entry, a spacious kitchen with a breakfast nook, a formal vaulted dining area, and a large, vaulted family room with a cozy gas log fireplace and palladium window. The main-level primary suite serves as a perfect retreat, boasting a bay window, walk-in closet, and a bathroom with a dual vanity, tub, and separate shower. Upstairs features two generously sized bedrooms, a full bath, and a large, versatile loft space. Impeccably maintained with premium updates: new carpet, pristine wood and tile flooring, a 2015 primary bath remodel (with brand-new 2026 flooring), a 2024 stainless refrigerator, a 2023 garage door, and fully replaced double-hung windows. The freshly painted garage comes equipped with an EV charger and Google Fiber is ready to go. Enjoy outdoor living from your private patio or take advantage of the community pool and playground. HOA dues cover exterior maintenance, roof replacement, and siding for effortless living! Exceptional West Cary location near shopping and dining. Top-tier schools with Green Hope Elementary, Davis Drive Middle, and Green Hope High. Rapid access to I-540 to get anywhere in the Triangle fast! A must see!
| MLS # | 10202106 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Cary | Matthew Peedin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,016 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RMF |
| Acreage | 0.09 |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, High Speed Internet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Vaulted Ceiling(s), Walk-in Closet(s), Separate Shower, Walk-in Shower, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard |
| Community Features | Playground, Pool, Sidewalks |
| Construction Materials | Brick, Fiber Cement, Masonite |
| Security Features | Smoke Detector(s) |
| Window Features | Blinds, Double Pane Windows |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Faces Front, Garage Door Opener |
| Association Amenities | Maintenance Grounds, Management, Maintenance Structure, Playground, Pool |
|---|---|
| Community Features | Playground, Pool, Sidewalks |
| Utilities | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 475825 |
|---|---|
| Tax Legal Description | L104 Lakerdg Twhm@ Prestn Vl P2a 97-146 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | LakeridgeTownhomes |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Green Hope Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in LakeridgeTownhomes) | |
Price: $539,900 low | high Med: $539,900 sqft: 2,016 low | high Med: 2,016 $ / sqft: $268 low | high Med: $268 On site: 5 low | high Med: 5 | |
| Open House |
|---|
| In-Person 11/15 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | LakeridgeTownhomes |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Green Hope Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in LakeridgeTownhomes) | |
Price: $539,900 low | high Med: $539,900 sqft: 2,016 low | high Med: 2,016 $ / sqft: $268 low | high Med: $268 On site: 5 low | high Med: 5 | |