New ListingModern and Spacious! Well maintained newer home in older established community. No City taxes here. Spacious .43 acre lot. Desirable St. Stephens School District. Split foyer plan removes a lot of wasted space. 3 Spacious bedrooms and 2 full baths on the main floor with an open concept where the Kitchen and Dining and Living are open. Primary has private bathroom. White Kitchen, granite counters and LVP flooring give this home a modern feel. Lower level has an open Den or Recreational space that could be used for many purposes and is heated and cooled by mini split air unit for energy efficiency and comfort. Double garage with openers installed. Lower level also includes the laundry hook ups in a closet. Rear deck with stairs to backyard. City of Hickory water and sewer. Homes is eligible for VA or USDA loans for qualified buyers.
| MLS # | 4438687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Prime Properties Group, LLC | Christie Oakley |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.43 |
| Water Front | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Heat Pump |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement |
| Utilities | Cable Available |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 207300 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | Eastwood |
| School District | St. Stephens |
| Elementary School | Snow Creek |
| High School | St. Stephens |
| Listing VS Median (in Eastwood) | |
Price: $324,900 low | high Med: $329,900 sqft: 2,080 low | high Med: 1,539 $ / sqft: $156 low | high Med: $214 On site: 2 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | Eastwood |
| School District | St. Stephens |
| Elementary School | Snow Creek |
| High School | St. Stephens |
| Listing VS Median (in Eastwood) | |
Price: $324,900 low | high Med: $329,900 sqft: 2,080 low | high Med: 1,539 $ / sqft: $156 low | high Med: $214 On site: 2 low | high Med: 34 | |