This isn't your typical builder-grade home. This is new construction built with true craftsmanship, set on just over half an acre of flat, usable land just minutes from downtown Newton. Solid white oak hardwood floors flow throughout this 3-bedroom, 2-bath home, and the open-concept layout connects the living and dining spaces while keeping distinct zones for entertaining and everyday living. The kitchen is a true showpiece, featuring quartz countertops, a natural stone backsplash, and two-tone solid wood cabinetry with soft-close doors and drawers. Spa-inspired baths showcase porcelain tile showers that rival a high-end retreat. A generously sized main-level laundry room with a sink and ample workspace makes everyday chores feel easy. Step outside to a spacious rear deck, fence-ready backyard with room for pets, play, or peaceful evenings under the stars. A 2-car garage completes the package. Enjoy the privacy of an acre with the convenience of Newton's growing downtown only a few minutes away, where exciting new additions like Backstreets Bar and Grill and a new Pilates studio join local shops, dining, and community events. Premium materials, designer details, and quality craftsmanship make this a home that truly stands apart.
| MLS # | 4421430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Realty Executives of Hickory | Kelsie Blevins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,635 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.62 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Oven, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 21900 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Hildebran Heights |
| School District | Newton Conover |
| Elementary School | South Newton |
| High School | Newton Conover |
| Listing VS Median (in Hildebran Heights) | |
Price: $409,950 low | high Med: $390,475 sqft: 1,635 low | high Med: 1,697 $ / sqft: $251 low | high Med: $231 On site: 53 low | high Med: 27.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Hildebran Heights |
| School District | Newton Conover |
| Elementary School | South Newton |
| High School | Newton Conover |
| Listing VS Median (in Hildebran Heights) | |
Price: $409,950 low | high Med: $390,475 sqft: 1,635 low | high Med: 1,697 $ / sqft: $251 low | high Med: $231 On site: 53 low | high Med: 27.5 | |
![]() | $371,000804 W 6th StreetNewton, NC 28658 |