New ListingDiscover the charm of this rare find: a sprawling brick ranch nestled in a well-established neighborhood, ideally located near shopping, parks, and schools. This is the perfect family home, offering spacious living with 3 inviting bedrooms, 2 full bathrooms, a cozy family room, a versatile flex room, and an unfinished basement just waiting for your personal touch to turn it into a game room or in-law suite. Enjoy the new LVP flooring that flows seamlessly throughout, creating a warm and welcoming atmosphere for all. The beautifully updated modern primary bathroom adds a touch of luxury. With major upgrades such as new windows, new HVAC system, new Kitchen appliances, a security system equipped with 3 cameras, and stylish new light fixtures along with fresh paint throughout, this home is ready for you to move in and make it your own!
| MLS # | 4439622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 2 |
| Listing Provided By | Tailor Realty | Tisha Ferguson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,758 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.51 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Attached Garage, Garage Faces Rear |
| Utilities | Cable Connected, Electricity Connected |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 233100 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Hildebran Heights |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Hildebran Heights) | |
Price: $371,000 low | high Med: $390,475 sqft: 1,758 low | high Med: 1,697 $ / sqft: $211 low | high Med: $231 On site: 2 low | high Med: 27.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Hildebran Heights |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Hildebran Heights) | |
Price: $371,000 low | high Med: $390,475 sqft: 1,758 low | high Med: 1,697 $ / sqft: $211 low | high Med: $231 On site: 2 low | high Med: 27.5 | |
![]() | $409,950718 W 1st StreetNewton, NC 28658 |