Welcome to 857 Running Cedar Trail, a beautifully maintained 2023 ranch home nestled in the desirable gated community of Carolina Trace! This 3-bedroom, 2-bath home offers an inviting open-concept layout with a bright and spacious feel throughout. LVP flooring throughout adds warmth and durability, while the living room fireplace creates a cozy gathering space. The kitchen features a functional layout with modern appliances, granite countertops and opens seamlessly to the main living areas. The primary suite is conveniently located on the main level, providing a comfortable private retreat. An attached 2-car garage offers plenty of parking and storage. Enjoy all that Carolina Trace has to offer, including golf (Robert Trent Jones), lake access and views, swimming pool, tennis courts, clubhouse, fitness center, restaurant, and 24-hour gated security. Ideally located for easy access to Sanford, Raleigh, and Fort Bragg/Pope, this home offers the perfect combination of low-maintenance living, recreation, and convenience!
| MLS # | 10192320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 23 |
| Listing Provided By | Mark Spain Real Estate | Robin Samuel Franc Hug |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,327 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Property View | Lake |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| View | Lake |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Association Amenities | Clubhouse, Golf Course, Pool, Tennis Court(s), Water |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 257500 |
|---|---|
| Tax Legal Description | Lot 857 Eagle's Nest Pc 3/364 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | Carolina Trace |
| School District | Lee - Lee County High School |
| Elementary School | Lee - J Glenn Edwards Elementary |
| High School | Lee - Lee County High School |
| Listing VS Median (in Carolina Trace) | |
Price: $299,000 low | high Med: $355,000 sqft: 1,327 low | high Med: 2,082 $ / sqft: $225 low | high Med: $171 On site: 23 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | Carolina Trace |
| School District | Lee - Lee County High School |
| Elementary School | Lee - J Glenn Edwards Elementary |
| High School | Lee - Lee County High School |
| Listing VS Median (in Carolina Trace) | |
Price: $299,000 low | high Med: $355,000 sqft: 1,327 low | high Med: 2,082 $ / sqft: $225 low | high Med: $171 On site: 23 low | high Med: 24 | |